Core drill barrel
Applications: barrels of wet core drills as requested size...
The type of diamond core drill can be wet core bits with different segment shapes, such as flat segment, Great Wall segment, turbo segment,dotted segment etc.
Manufacturing | Lathing, welding |
Diameter range | 10mm-650mm |
Working length | 450mm, OEM working length accept |
Adaptor | 1 1/4''-7 |
Application | Segments welding on the core drill barrels making into diamond core drill |
Specification
Item No. | Barrel diameter (mm) | Tube Thickness (mm) | Effective Length | Adapter |
CCDB01015 | 10 | 1.5 | 450mm | 1 1/4"UNC |
CCDB01215 | 12 | 1.5 | 450mm | 1 1/4"UNC |
CCDB01415 | 14 | 1.5 | 450mm | 1 1/4"UNC |
CCDB01615 | 16 | 1.5 | 450mm | 1 1/4"UNC |
CCDB01815 | 18 | 1.5 | 450mm | 1 1/4"UNC |
CCDB02015 | 20 | 1.5 | 450mm | 1 1/4"UNC |
CCDB02220 | 22 | 2.0 | 450mm | 1 1/4"UNC |
CCDB02420 | 24 | 2.0 | 450mm | 1 1/4"UNC |
CCDB02520 | 25 | 2.0 | 450mm | 1 1/4"UNC |
CCDB02620 | 26 | 2.0 | 450mm | 1 1/4"UNC |
CCDB02820 | 28 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03020 | 30 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03220 | 32 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03420 | 34 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03520 | 35 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03620 | 36 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03720 | 37 | 2.0 | 450mm | 1 1/4"UNC |
CCDB03820 | 38 | 2.0 | 450mm | 1 1/4"UNC |
CCDB04020 | 40 | 2.0 | 450mm | 1 1/4"UNC |
CCDB04520 | 45 | 2.0 | 450mm | 1 1/4"UNC |
CCDB05020 | 50 | 2.0 | 450mm | 1 1/4"UNC |
CCDB05520 | 55 | 2.0 | 450mm | 1 1/4"UNC |
CCDB06020 | 60 | 2.0 | 450mm | 1 1/4"UNC |
CCDB06520 | 65 | 2.0 | 450mm | 1 1/4"UNC |
CCDB07020 | 70 | 2.0 | 450mm | 1 1/4"UNC |
CCDB07520 | 75 | 2.0 | 450mm | 1 1/4"UNC |
CCDB08020 | 80 | 2.0 | 450mm | 1 1/4"UNC |
CCDB10020 | 100 | 2.0 | 450mm | 1 1/4"UNC |
CCDB11220 | 112 | 2.0 | 450mm | 1 1/4"UNC |
CCDB12020 | 120 | 2.0 | 450mm | 1 1/4"UNC |
CCDB12520 | 125 | 2.0 | 450mm | 1 1/4"UNC |
CCDB13020 | 130 | 2.0 | 450mm | 1 1/4"UNC |
CCDB14020 | 140 | 2.0 | 450mm | 1 1/4"UNC |
CCDB15025 | 150 | 2.5 | 450mm | 1 1/4"UNC |
CCDB16025 | 160 | 2.5 | 450mm | 1 1/4"UNC |
CCDB17025 | 170 | 2.5 | 450mm | 1 1/4"UNC |
CCDB18025 | 180 | 2.5 | 450mm | 1 1/4"UNC |
CCDB20025 | 200 | 2.5 | 450mm | 1 1/4"UNC |
CCDB22325 | 223 | 2.5 | 450mm | 1 1/4"UNC |
CCDB24825 | 248 | 2.5 | 450mm | 1 1/4"UNC |
CCDB29825 | 298 | 2.5 | 450mm | 1 1/4"UNC |
CCDB34830 | 348 | 3.0 | 450mm | 1 1/4"UNC |
CCDB39830 | 398 | 3.0 | 450mm | 1 1/4"UNC |
CCDB44830 | 448 | 3.0 | 450mm | 1 1/4"UNC |
CCDB49830 | 498 | 3.0 | 450mm | 1 1/4"UNC |
CCDB54830 | 548 | 3.0 | 450mm | 1 1/4"UNC |
CCDB59830 | 598 | 3.0 | 450mm | 1 1/4"UNC |
CCDB64830 | 648 | 3.0 | 450mm | 1 1/4"UNC |
Manufacturer technology: lathing and welding
Suitable: wet drilling concrete, reinforced concrete, masonary with superior efficiency.
Delivery
2 weeks for samples after order confirmed.
3 weeks for batch order after payment confirmed.
Inquiry
Message Board-